| Lecturer | Mr Shravan K Goorah. | |
| Project code | SG1 | |
| Project title | A land acquisition and allocation system | |
| Cohort | CSE or IS | |
| Number of students | 2 | |
| Project objectives | The aim is to enable transparent acquisition and allocation of land in Mauritius for different needs. The developed software should demonstrate essential features such as fairness,legal conformance and so on. | |
| Required skills | Proficient in gathering and analysis of information, creativity skills and Web/DBMS based software development. | |
| Required software | It is up to students to choose | |
| Lecturer | Mr Shravan K Goorah | |
| Project code | SG2 | |
| Project title | human resource placement evaluation system for ICT | |
| Cohort | CSE or IS | |
| Number of students | 2 | |
| Project objectives | The aim is to report incorrect placement of human resources at various levels in sufficient details and to also suggest the correct configuration. A sample of important types of institutions should be assumed such as university, software development company,and so on. The developed software should demonstrate clearly the level of accuracy and the possible deviations. | |
| Required skills | Proficient in gathering and analysis of information, creativity skills and Web/DBMS based software development. | |
| Required software | It is up to students to choose | |
| Lecturer | Mr Shravan K Goorah | |
| Project code | SG3 | |
| Project title | Price control for gynaecological and pediatrics diseases |
|
| Cohort | CSE or IS | |
| Number of students | 2 | |
| Project objectives | The aim is to meet price objectives for treatment of different diseases. The developed software should demonstrate cases where price objectives cannot be met and the possible reasons and suggestions to remedy the situation. | |
| Required skills | Proficient in gathering and analysis of information, creativity skills and Web/DBMS based software development. | |
| Required software | It is up to students to choose | |
| Lecturer | Mr Shravan K Goorah | |
| Project code | SG4 | |
| Project title | Political decision support system |
|
| Cohort | CSE or IS | |
| Number of students | 2 | |
| Project objectives | The aim is to support a group of individuals to set up or modify a political party and go through an assumed cycle such as from electoral campaign to government. The developed software should demonstrate how achievement of each phase is supported and allow configuration of any forward/backward action subject to assumed and political performance objectives. | |
| Required skills | Proficient in gathering and analysis of information, creativity skills and Web/DBMS based software development. | |
| Required software | It is up to students to choose | |
| Lecturer | Mrs Sudha Cheerkoot-Jalim | |
| Project code | SCJ1 | |
| Project title | Relational Algebra Interpreter (RAI) | |
| Cohort | CSE or IS | |
| Number of students | 2 | |
| Project objectives | The aim of the project is to build an application program that lets a user identify and open tables and perform Relational Algebra Operations on them.Students will be expected to build a real interpreter that can evaluate Relational Algebra Expressions and design a user interface that helps the user formulate, interactively, what he/she wants.The user will be guided to write a relational algebra expression via the user interface.The system will then develop a command file and the interpreter will go through it one command line at a time and perform each task. Each command line must be checked for syntax and semantics before getting executed. | |
| Required skills | Proficient in programming and databases. | |
| Required software | There are NO Hardware/Software Specification Constraints. The choice of tools is open to the students. | |
| Lecturer | Mrs Sudha Cheerkoot-Jalim | |
| Project code | SCJ2 | |
| Project title | Web Based Integrated Transport System for Mauritius | |
| Cohort | CSE or IS | |
| Number of students | 2 | |
| Project objectives | The aim of the project is to help people using public transport better plan their journey, i.e. having precise information about time spent in trips and fares incurred. A user might for instance state the starting point and the required destination and the time that he/she should be at that destination. The output of the system would be a list of different alternatives with the following information for each:
Based on these different alternatives, the user will have the possibility to choose the most optimized one according to him, i.e. either the one which has the smallest duration or the one which costs less.The system should have a good user interface to allow the user enter his/her preferences and to show the different alternatives in a comprehensible way. |
|
| Required skills | Operations Research will be a definite advantage | |
| Required software | There are NO Hardware/Software Specification Constraints. The choice of tools is open to the students. | |
| Lecturer | Mrs Sudha Cheerkoot-Jalim | |
| Project code | SCJ3 | |
| Project title | Tool for Schedule Feasibility | |
| Cohort | CSE or IS | |
| Number of students | 2 | |
| Project objectives | A feasibility study is a preliminary study undertaken before the real work of a project starts, to ascertain the likelihood of the projects success. The purpose of feasibility study is to gather broad data for management that will enable them to make a decision on whether to proceed with a systems study. One type of feasibility is Schedule Feasibility, which helps in better planning tasks and task assignments. The aim of the project is to develop a tool to help management in decision making. Along with other functionalities, the tool should be able to produce a PERT Diagram and a Gantt Chart given the precedence table. The system should be able to identify how tasks can be reallocated, rescheduled to be able to meet tight deadlines. |
|
| Required skills | Good in Programming | |
| Required software | There are NO Hardware/Software Specification Constraints. The choice of tools is open to the students. | |
| Lecturer | Mrs Sheeba. Armoogum. | |
| Project code | SA1 | |
| Project title | A web-based aid-tool for diabetic patients | |
| Cohort | CSE or IS | |
| Number of students | 1 | |
| Project objectives | Design and develop a web-based application that supports diabetics to manage their dietary habits. A web-based like GUI should allow a user to enter relevant data like medication intake, blood sugar levels, carbohydrate units, etc. and to keep track of these parameters. |
|
| Required skills | Proficient in XML and web programming | |
| Required software | There are NO Hardware/Software Specification Constraints. The choice of tools is open to the students. | |
| Lecturer | Mrs Sheeba. Armoogum. | |
| Project code | SA2 | |
| Project title | Time-Tabling System | |
| Cohort | CSE or IS | |
| Number of students | 2 | |
| Project objectives | Most administrative units in departments need some kind of scheduling system to allocate their resources with respect to time. The aim of this project is to develop a system for automatic time-tabling for University staffs and students. | |
| Required skills | Proficient in programming and databases. | |
| Required software | There are NO Hardware/Software Specification Constraints. The choice of tools is open to the students. | |
| Lecturer | Mrs Sheeba. Armoogum. | |
| Project code | SA3 | |
| Project title | Computer based Training in Mathematics for A-Level students | |
| Cohort | CSE or IS | |
| Number of students | 1 | |
| Project objectives | Development of an interactive computer-based training system to support students learning Mathematics in A-level. Aim is to provide an enhanced training in Mathematics | |
| Required skills | Proficient in programming and databases. | |
| Required software | There are NO Hardware/Software Specification Constraints. The choice of tools is open to the students. | |
| Lecturer | Mrs Sheeba. Armoogum. | |
| Project code | SA4 | |
| Project title | Calendar Agent Scheduler (CAS) | |
| Cohort | CSE or IS | |
| Number of students | 1 | |
| Project objectives | CAS is an advanced meeting management and scheduling tool that takes care of the business, personal, and other appointment needs of an office using high-tech software agent technology. |
|
| Required skills | Proficient in programming and databases. | |
| Required software | There are NO Hardware/Software Specification Constraints. The choice of tools is open to the students. | |
| Lecturer | Mrs Zarine Cadersaib | |
| Project code | ZC1 | |
| Project title | 3D Human character animation for website promotion | |
| Cohort | CSE or IS | |
| Number of students | 2 | |
| Project objectives | The aim is to be able to use a speaking animated human 3D character to promote a website and enrich user experience. You have to construct your own character using a variety of modelling techniques, appropriate materials and animation techniques. Different features like changing the appearance of your character(clothes, face features, contact lense, haircuts etc) should be included. The character should have natural movement and should be able to respond to new scenarios. Eg, for a new advert, the character should be able to promote sales based on a new voicemail. You can apply your character to one website(eg. Uom website) and then extend it to other websites. | |
| Required skills | Good programming skills,interest in 3D and Computer graphics | |
| Required software | Choice left to students | |
| Lecturer | Mrs Zarine Cadersaib | |
| Project code | ZC2 | |
| Project title | Virtual 3D Firemen Simulator | |
| Cohort | CSE or IS | |
| Number of students | 2 | |
| Project objectives | The aim of the project is to build a training tool for new firemen recruits. Fireman can use this tool to act upon different scenarios without being confronted to real danger. The simulator should also include a timer and measure the performance of the fireman based on the options chosen. Ratings should also be provided at the end of a simulation. | |
| Required skills | Good programming skills,interest in 3D and Computer Graphics | |
| Required software | Choice left to students | |
| Lecturer | Mrs Zarine Cadersaib | |
| Project code | ZC3 | |
| Project title | 3D Software for house lighting (Interior and Exterior) | |
| Cohort | CSE or IS |
|
| Number of students | 2 | |
| Project objectives | The aim is to enable users to select a variety of lights and the their placement in and outside a house and view the result. The user should be able to adjust the light intensity. The software should cater for both interior and exterior lighting. It should also advise the user about the placement of the ligths in a particular scene. Eg advise on light intensity or type of lighting to use in a particular room. | |
| Required skills | Good programming skills,interest in 3D and Computer Graphics, AI | |
| Required software | Choice left to students | |
| Lecturer | Ms S D Ghurbhurrun | |
| Project code | SuG1 | |
| Project title | Find a parking space | |
| Cohort | CSE | |
| Number of students | 2 | |
| Project objectives | Looking for a space in a car park is a time consuming and annoying task. The aim of the project is to make use of cameras found in the car park to identify available parking spaces and direct traffic to the relevant locations. This project will take images of a car park and process them to identify free parking slots. | |
| Required skills | Image Processing | |
| Required Software | Java | |
| Reqiured Hardware | Camera phones/ Webcam | |
| Lecturer | Ms S D Ghurbhurrun | |
| Project code | SuG2 | |
| Project title | Wireless Shopping Assistant | |
| Cohort | CSE or IS | |
| Number of students | 2 | |
| Project objectives | The aim of the project is to provide shoppers with the ability to locate items,provide details of items, comparative analysis, and inform them of sale items. The shopping assistant should also use the user location as context to guide the shoppers. The software should allow for the creation of customer profiles that will eventually be used to deduce other possible services (i.e.grocery list, and quick checkout). | |
| Required skills | OO Programming , Context Awareness, Data mining | |
| Required Software | Java, J2ME, Netbeans | |
| Reqiured Hardware | Mobile Device | |
| Lecturer | Ms S D Ghurbhurrun | |
| Project code | SuG3 | |
| Project title | Intelligent Driving Information System | |
| Cohort | CSE or IS | |
| Number of students | 2 | |
| Project objectives | This project will explore the design of next-generation driver information system that support collaborative driving based on inter-vehicle communication. The aim of the project is to provide drivers with warnings of accidents ahead based on messages sent by the vehicles involved in the accident or other passing vehicles. The software should automatically propose alternative routes in case of congestion based on the user location. | |
| Required skills | OO Programming , Context Awareness | |
| Required Software | Java, J2ME, Netbeans | |
| Reqiured Hardware | Mobile Device | |
| Lecturer | Pascal Grosset | |
| Project code | PG1 | |
| Project title | Low Cost Motion Capture | |
| Cohort | CSE or IS | |
| Number of students | 2 | |
| Project objectives | The aim of the project is to use a webcam to capture the postures of a human and translate that to a 3D animated character.
The project will be broken into two parts, namely accquiring data from an "actor" on which markers have been placed (computer vision part) and eventaully translate that motion to a skeltal animated 3D model. |
|
| Required skills | Good programming skills,computer vision and 3D modelling and animation | |
| Required software | Most likely Visual C++ and DirectX | |
| Lecturer | Pascal Grosset | |
| Project code | PG2 | |
| Project title | Mauritian Sign Language Gesture Recognition | |
| Cohort | CSE or IS | |
| Number of students | 2 | |
| Project objectives | The aim of this project is to capture (through a webcam) hand gestures (of the Mauritian sign language) and eventually interpret their meaning. The project will involve two parts: hand segmentation from simple (and hopefully complex backgrounds) and eventually recognising the gestures made. | |
| Required skills | Good programming skills and computer vision | |
| Required software | Most likely Visual C++ but students can choose | |
| Lecturer | Pascal Grosset | |
| Project code | PG3 | |
| Project title | Sign Language Generation | |
| Cohort | CSE or IS | |
| Number of students | 2 | |
| Project objectives | The aim of this project is to use a skeletally animated 3D model to display gestures and letters of the mauritian sign language. The input provided will be sign language in a "text" file and the animated character will have to reproduce this "in animation". The project will be broken down into two parts: finding a suitable way to translate text to signs and animating the signs properly. | |
| Required skills | Proficient in gathering and analysis of information, creativity skills and Web/DBMS based software development. | |
| Required software | Most likely Visual C++ and Direct X | |
| Lecturer | Pascal Grosset | |
| Project code | PG4 | |
| Project title | Online Midi Composer | |
| Cohort | CSE or IS |
|
| Number of students | 2 | |
| Project objectives | The aim is to build an online midi composing tool. The students will have to study ways of representing the music and eventually come up with a way of allowing several people to collaboratively compose music. Moreover, an array of social networking tools will be desirable. |
|
| Required skills | Knowledge of Music is highly desirable - please state on your project proposal form |
|
| Required software | Web 2 | |
| Lecturer | Avinash Meetoo | |
| Project code | AM2 | |
| Project title | Vox populi: a democratic way of accessing and assessing online information | |
| Cohort | CSE or IS | |
| Number of students | 2 | |
| Project objectives | With the advent of weblogs, electronic newspapers and other forms of online information, it is frequent to have contradictory views on the same topic or event. The aim of this project is to create a Web 2.0 mashup of such conflicts and provide participants with the possibility to comment and to vote for the most appropriate source of information. The objective is to allow participants to better judge the quality and the validity of information readily available on the Web. | |
| Required skills | Knowledge of programming and web technologies | |
| Required software | Opensource software | |
| Lecturer | Avinash Meetoo | |
| Project code | AM3 | |
| Project title | Velociraptor: a quick patten-matching application for DNA sequence comparison | |
| Cohort | CSE | |
| Number of students | 2 | |
| Project objectives | Developing a concurrent application is hard when using classical stateful programming languages. Promising paradigms include the use of declarative concurrency and data parallel functional programming in order to simplify the construction of such applications. The objective of this project is to investigate these paradigms by building a pattern-matching application for DNA sequence comparison based on existing algorithms. | |
| Required skills | Knowledge of programming and concurrency and an interest in bioinformatics | |
| Required software | Opensource software | |
| Lecturer | Avinash Meetoo | |
| Project code | AM4 | |
| Project title | Corundum: a programming language to teach programming | |
| Cohort | CSE | |
| Number of students | 2 | |
| Project objectives | A programming language created for teaching must have a number of important features. For example, it must be easy to learn, easy to use and powerful enough to allow students to do interesting things. The objective of this project is to compare and contrast popular programming languages used for teaching and extract the essence of what a good introductory programming language is. From this set of observations, a formal definition of a new programming language must be made together with a working interpreter or compiler. | |
| Required skills | Knowledge of programming and an interest in programming languages | |
| Required software | Opensource software | |
| Lecturer | Mr Razvi Doomun | |
| Project code | RD 1 | |
| Project title | JPEG Image Encryption-Transmission over Wireless LAN | |
| Cohort | CSE or IS | |
| Number of students | 2 students | |
| Project objectives |
Due to the rapid growth of wireless networks in recent years and the open nature of the medium, the security of digital multimedia such as image, video, and audio transmitted over wireless networks has become very important. As many wireless (mobile) communication devices are operated with batteries of limited energy, the transmission of the bulky multimedia data impose severe restrictions on the applicable security mechanisms. In this project, student will first implement a client-server image (uncompressed) transmission application deployed on a wireless network in Lab. Captured image (in uncompressed form) with encryption is then incorporated at sender, and decryption is carried at receiver. The extra processing time of encryption/decryption at both ends are measured. Finally, JPEG compressed version of the image is encrypted, transmitted/received, decrypted and decompressed in the system. Encryption cost with and without compression will be investigated. This project gives students the opportunity to explore wireless networking, multimedia and security topics. | |
| Required skills | Programming, analysis and design, and motivation | |
| Required software | students' choice | |
| Lecturer | Mr Razvi Doomun | |
| Project code | RD 2 | |
| Project title | Mobile Security Software Code Reengineering. | |
| Cohort | CSE or IS | |
| Number of students | 2 students | |
| Project objectives | This interesting project applies knowledge of software engineering to optimise execution of a piece of program. A standard encryption program (e.g AES written in C++ or Java or any version available openly, off-the-shelf code that can be traced) will be analysed code-wise and algorithmic-wise to improve its execution time incrementally on Pentium machines of different speed. That is, first the generic AES program will be run and execution time will be determined and used as a benchmark for comparison. Then, for example, loop optimisation techniques will be applied to measure new execution time performance of program. Other software optimisation techniques will be investigated and applied. The outcome of the project is to show any performance gain (faster execution) with respect to different software optimisation techniques. | |
| Required skills | This project is well-suited for a scientific brain with software engineering and programming knowledge. The project/program implementation itself is language independent, students have the freedom to decide, but C/C++ recommended for higher performance. Students are expected to have good general mathematical background and interested to learn latest wireless security technologies. | |
| Required software | students' choice for implementation decisions | |
| Lecturer | Mr Razvi Doomun | |
| Project code | RD 3 | |
| Project title | Security Software Implementation in Wireless Devices | |
| Cohort | CSE only | |
| Number of students | 2 students | |
| Project objectives | In recent years, wireless connectivity has been gaining increasing attention with devices like laptops, PDAs, pocket PCs etc, which are mostly battery powered. All the processes/tasks running on the mobile device consumes energy/power. Hence, it is essential to know the performance of security schemes in terms of processing time and battery depletion. Do want to know with reasonable accuracy the percentage of battery power consumption for sending/processing an SMS or any file? Do you want to find out the behaviour of battery energy usage of your mobile or any wireless device when a software is executed? This project is about showing and modelling the battery power consumption of security software execution in any wireless device. | |
| Required skills | Students are expected to have good general mathematical background, interested to learn wireless security technologies. | |
| Required software | C/C++ or Java programming language | |
| Lecturer | Mr Razvi Doomun | |
| Project code | RD 4 | |
| Project title | JPEG Image Searching with a Mobile Device | |
| Cohort | IS only | |
| Number of students | 2 students IS | |
| Project objectives | The main idea in this project is to develop a fast and remote image searching/retrieval system (server and database) using the compressed features of JPEG image format and to provide/show the search results on a mobile device in an appropriate way. Similarly, an example image available/or captured on a mobile device can be sent as query to the server, where JPEG feature comparisons are done before sending back a set of best-matched images to the client mobile. Bluetooth technology will be used to transfer images from mobile client to server and the other way. In a smart environment, Bluetooth enabled mobile clients arriving in the vicinity of the server (equipped with a Bluetooth sensor) can send/add new JPEG pictures to the database, as well as perform image search against the content of database. Besides the prototype application development, the precision of search results and processing delays of mobile image search will be investigated. | |
| Required skills | Students keen to develop good Programming skills, database design and problem solving ability. | |
| Required Software | Typically, VB.net, Java packages, and suitable language for database. Students' choice for implementation decisions. |
|
| Required Hardware | Students should preferably have a personal mobile with bluetooth features. | |
| Lecturer | J. Lindsay Dhookit | |
| Project code | LD1 | |
| Project title | Simulating the spread of infectious diseases/fruit flies over a region | |
| Cohort | CSE or IS | |
| No. of students | 2 | |
| Project objectives | Given an existing condition (that is to say, the initial condition) the students will show - by class=font10>cellular automata theory or otherwise - how infectious diseases (like chikungunya/ "dengue") or fruit flies can spread over the island of Mauritius. To get started, the students are recommended to have a look at John Conway's Game of Life. | |
| Required skills | Proficient in programming and databases. | |
| Required software | Although there are no software specification constraints, the students are advised to explore the possibilities provided by the programming language Python. | |
| Lecturer | J.Lindsay Dhookit | |
| Project Code | LD2 | |
| Project Title | Simulating how traffic flow towards Port Louis will be affected when Caudan Rond-Point gives way to traffic lights |
|
| Cohort | CSE or IS |
|
| No. of students | 2 | |
| Project Objective | The students will first gather information concerning peak hour traffic flow from Caudan Rond Point to Quay D. A simulation of the actual traffic will then be done on computer, and to validate the program the output (like average time taken to travel between the two points, average queue length at traffic lights, etc ) will be checked against empirical observation.The round-about at Caudan will then be replaced by traffic lights and a second simulation will be done on computer. The aim of this second simulation is to work out how the red and green phases of the traffic lights at Caudan and Place d'Armes should be varied and timed so as to optimize traffic flow. |
|
| Required Skills | Proficient in programming | |
| Required Software | There are NO Hardware/Software Specification Constraints. The choice of tools is open to the students. | |
| Lecturer | J.Lindsay Dhookit | |
| Project code | LD3 | |
| Project title | Simulating movement of a Tsunami across the Indian Ocean | |
| Cohort | CSE or IS | |
| No. of students | 2 | |
| Project objectives | Given the input data (place of origin of Tsunami, time of occurence, intensity, ??) the students will show on a map how the tsunami shock waves can spread over the Indian ocean. To validate the model, data/information pertaining to the Tsunami that occurred on 26 December 2004 should be taken into account. If the shock waves reach the coast of Mauritius, the coast line should be zoomed-in to show how far inland the waves can reach. | |
| Required skills | Proficiency in Programming | |
| Required software | C++ or Java or Python | |
| Lecturer | J.Lindsay Dhookit | |
| Project code | LD4 | |
| Project title | Simulating the evolution of coral reefs round the coast | |
| Cohort | CSE or IS | |
| No. of students | 1 or 2 | |
| Project objectives | It is a known fact that the coral reefs round our coast are gradually shrinking due to pollution and other man-made/ natural disasters. By making use of cellular automata theory or otherwise, the students will simulate the evolution of coral reefs through time. The Mauritus Oceanography Institute/Ministry of Environment & Fisheries may have to be contacted to get information about the coral reef patterns during the past 50 years or so. The data will be used to validate the model. During the second stage, various scenarios (like the most optimistic scenario, the most pessimistic scenario) will be enacted to show the possible evolution of our coral reefs during the 21st century. |
|
| Required skills | Proficient in programming | |
| Required software | There are NO Hardware/Software Specification Constraints, but the students are recommended to have a look at the possibilities offered by the Python programming language. | |
| Lecturer | Dr. (Mrs.) S.Baichoo | |
| Project code | ShB1 | |
| Project title | An Automated Facial Expression Recognition System | |
| Cohort | CSE | |
| No. of students | 2 | |
| Project objectives | Students will be required to develop a facial expression recognition system (using a camera) to determine the mood of a user. This system can then be interfaced with applications to include an emotionally intelligent user interface that can adapt to the moods of the user. |
|
| Required skills | Very proficient in programming | |
| Required software | Visual C++ and existing relevant libraries e.g. openCV |
|
| Lecturer | Dr. (Mrs.) S.Baichoo | |
| Project code | ShB2 | |
| Project title | A Suspect Behavior Recognition System | |
| Cohort | CSE | |
| No. of students | 2 | |
| Project objectives | Students will be required to develop a suspect-behavior recognition system (using a camera) so as to spot vandals in a public-area such a shopping mall or next to an ATM. Initially students will have to determine and classify suspect behaviors that can later be used to detect presence of suspects. |
|
| Required skills | Very proficient in programming | |
| Required software | Visual C++ and existing relevant libraries e.g. openCV |
|
| Lecturer | Dr. (Mrs.) S.Baichoo | |
| Project code | ShB3 | |
| Project title | A middleware for the development of distributed Surveillance systems |
|
| Cohort | CSE | |
| No. of students | 2 | |
| Project objectives | Students will be required to implement a middleware that can be used by application programmers to develop distributed surveillance systems. The middleware must minimally provide the facilities for various types of surveillance tools and allow for tracking of suspects in an open area such as airports and shopping malls. |
|
| Required skills | Very proficient in programming | |
| Required software | Visual C++ or Java and existing relevant libraries |
|
| Lecturer | Dr. (Mrs.) S.Baichoo | |
| Project code | ShB4 | |
| Project title | A Spam filter | |
| Cohort | CSE or IS | |
| No. of students | 2 | |
| Project objectives | The task of the students is to implement software that would take an email and determine whether it is a spam or a legitimate email. This project will use machine learning that will involve using a set of training data (for spam filtering, using a set of spams and legitimate emails) and using these to train a classifier to distinguish between spam and non-spam. The training process will firstly consist of extracting the "characteristics" or features from the text of the training data emails. |
|
| Required skills | Very proficient in programming | |
| Required software | Visual C++ or Java and existing relevant libraries |
|
| Lecturer | Mrs Zahra Mungloo-Dilmohamud | |
| Project code | ZM1 | |
| Project title | A tool for converting word and pdf lecture notes into HTML format | |
| Cohort | CSE or IS | |
| Number of students | 2 | |
| Project objectives | The aim of this project is convert the different lecture notes provided by a lecturer from either word or pdf format into a website. The system should provide for titles, different pages for different lessons and a table of content. The system should offer automatic construction of hypertext links, based on structure of the "lesson plan" e.g. next, last, top, etc and automatic construction of a table of content |
|
| Required skills | Good programming skills and knowledge of XML | |
| Required software | Microsoft Word 2007, Adobe Acrobat 7.0/8.0, Visual Studio .Net | |
| Lecturer | Mrs Zahra Mungloo-Dilmohamud | |
| Project code | ZM2 | |
| Project title | Competitive Sudoku | |
| Cohort | CSE or IS | |
| Number of students | 2 | |
| Project objectives | The aim of this project is to develop a sudoku game for either a network or the internet where the players take turns to collaboratively complete a puzzle. Each player fills the grid in turn, maybe within a time limit, and score based on the number of grids correctly filled. Possible features:
|
|
| Required skills | Good Programming skills | |
| Required software | Visual C++ or Java | |
| Lecturer | Mrs Zahra Mungloo-Dilmohamud | |
| Project code | ZM3 | |
| Project title | Personalized agent for notifying user about interesting books which have been published | |
| Cohort | CSE or IS | |
| Number of students | 2 | |
| Project objectives | The aim of this project is to develop an intelligent agent that will inform the user of any interesting books that have just been published based on the user’s taste. There are so many books that are published everyday that it is difficult to keep up with which books are published when. It is also time consuming to read through the summary of every book and decide which book to buy.
The aim of this project is to automate this task such that the agent will travel around the internet and retrieve information concerning different books that have been published and based on the information provided by the user (books bought in the past, books user find interesting, special keywords) sort through the different information and choose only the books that might be of interest to the user. |
|
| Required skills | Good Programming skills | |
| Required software | Possibly JADE though the student might choose another language |
|
| Lecturer | Mrs Zahra Mungloo-Dilmohamud | |
| Project code | ZM4 | |
| Project title | An e-learning framework for Web 2.0 | |
| Cohort | CSE or IS | |
| Number of students | 2 | |
| Project objectives | The aim of this project is to develop an e-learning framework for Web 2.0. The framework to be developed will be a generic one that can be used to teach/learn any subject that the users wish. With the advent of web 2.0, the term e-learning 2.0 has also emerged. E-learning 2.0 makes use of collaborative learning while e-learning 1.0 makes use of hierarchical learning. E-learning 2.0 can include features such as students themselves creating content, students collaborating with peers through mechanisms such as blogs, Wikis, threaded discussions, RSS and others to form a learning network with distributed content creation and distribution of responsibilities. The objective is to create a framework where not one person (the teacher) puts the content and students discuss with the teacher or among themselves about the content. But an open framework where everyone can put content, a framework that utilizes various tools including online references, courseware, knowledge management, collaboration and search. |
|
| Required skills | Good Programming skills | |
| Required software | Web 2.0 | |
| Lecturer | Anwar Chutoo | |
| Project code | AC1 | |
| Project title | Developping a user friendly messages for the C++ compiler |
|
| Cohort | IS/CSE | |
| Number of students | 2 | |
| Project objectives | Many students studying C++ have problems understanding the error messages when they compile their programs. The objective of this project is to build a tool that will transform the C++ message into a user friendly message. | |
| Required skills | Good programming skills | |
| Required software | ||
| Lecturer | Anwar Chutoo | |
| Project code | AC2 | |
| Project title | Developing a symbolic notation to represent constraint based models | |
| Cohort | CSE | |
| Number of students | 2 | |
| Project objectives | Just like UML can be used to represent Object Oriented models, the project will be used to define a similar notation for Constraint based systems. |
|
| Required skills | Good modelling, analytical and programming skills | |
| Required software | ||
| Lecturer | Anwar Chutoo | |
| Project code | AC3 | |
| Project title | Agent for natural language translator for websites | |
| Cohort | IS/CSE | |
| Number of students | 2 | |
| Project objectives | This project is a continuation of last year's project which was to have a natural language translator for websites. This part of the project involves creating an agent with which the WebServer will interact and decide whether to process the codes using an ASP engine or Python. Students should be able to configure the webserver to interact with the agent. | |
| Required skills | Good programming skills | |
| Required software | ||
| Lecturer | Anwar Chutoo | |
| Project code | AC4 | |
| Project title | Converting Natural language into sign language | |
| Cohort | IS/CSE | |
| Number of students | 2 | |
| Project objectives | This project involves the conversion of speech to sign language. | |
| Required skills | Good programming skills | |
| Required software | ||
| Lecturer | Anwar Chutoo | |
| Project code | AC5 | |
| Project title | Music Tutor | |
| Cohort | IS/CSE | |
| Number of students | 2 | |
| Project objectives | Students are expected to come up with a tool to TEACH music. Among the features required:
|
|
| Required skills | Students should definitely know music. | |
| Required software | ||
| Lecturer | Mr Kavi Khedo |
|
| Project code | KK1 | |
| Project title | Implementation and Simulation of a Wireless Sensor Network Formation Algorithm | |
| Cohort | CSE | |
| Number of students | 2 | |
| Project objectives | In recent times, the study of wireless sensor networks (WSN) has become a rapidly developing research area that offers fascinating perspectives for combining technical progress with new applications of distributed computing. Wireless Sensor Networks comprises of numerous tiny sensors that are deployed in spatially distributed terrain. Sensors can be spread throughout a region to build a network for many applications such as environmental observations, habitat monitoring, protecting a region from intruders, military applications and so on. Sensor networks have become a very active topic of research due to its emerging importance in many personal, home, industry, agriculture, and medical applications. A wireless network consisting of a large number of small sensors with low-power transceivers can be an effective tool for gathering data in a variety of environments. The data collected by each sensor is communicated through the network to a single processing center that uses all reported data to determine characteristics of the environment or detect an event. The communication or message passing process must be designed to conserve the limited energy resources of the sensors. Clustering sensors into groups, so that sensors communicate information only to clusterheads and then the clusterheads communicate the aggregated information to the processing center, may save energy. The purpose of this project is to work on a distributed, randomized clustering algorithm to organize the sensors in a wireless sensor network into clusters. The algorithm can then be extended to generate a hierarchy of clusterheads and observation of the energy savings increase with the number of levels in the hierarchy can be made. |
|
| Required skills | This is a research project that will require high analytical and programming skills. | |
| Required software | Simulation Tools e.g JSim, SenSim, SENSE, Shawn, JisT/Swans, OMNet++ |
|
| Lecturer | Mr Kavi Khedo |
|
| Project code | KK2 | |
| Project title | Implementation and Simulation of the LEACH routing algorithm for Wireless Sensor Networks | |
| Cohort | CSE | |
| Number of students | 2 | |
| Project objectives | Advances in hardware for sensor nodes that combine sensing devices, embedded processors, and communication components have made the large-scale deployment of sensor networks a reality. Various sensor network applications ranging from monitoring to military applications require sensor nodes to collect data over a continuous time period and send data to the central node directly or co-operating with the data of other sensor nodes. Using an appropriate energy-efficient and fast routing strategy to deliver the data to the desired node definitely would make sensor networks effective and useful. LEACH is a clustering routing protocol in which a cluster head collects data from sensor nodes belonging to the cluster and sends the data to the sink node after data aggregation process. To make all sensor nodes in this network consume their node energy equally and extend the life time of the network, this algorithm randomly changes the cluster head, which in turn uses more energy than any other node belong to the cluster, every time period. To reduce overall communication costs, the cluster head performs data aggregation and then send the data to the sink node. The aim of this project is to implement and simulate the LEACH algorithm and explore possible improvements to increase survival time of sensor networks by properly choosing cluster heads with consideration to node residual energy. |
|
| Required skills | This is a research project that will require high analytical and programming skills. | |
| Required software | Simulation Tools e.g JSim, SenSim, SENSE, Shawn, JisT/Swans, OMNet++ |
|
| Lecturer | Mr Kavi Khedo |
|
| Project code | KK3 | |
| Project title | Development of a Mobile Learning Platform |
|
| Cohort | IS | |
| Number of students | 2 | |
